|
MapCatalog | Order | Support | SiteIndex | Contact | Home | ||||||||||
|
|
|
|
|
|
|
|||||||||||
| S.America | 215 | |||||||||||||||
| Map identification: | 215 | Projection system: | Bipolar oblique |
| Map coverage: | South American, Southern half | North boundary: | 12° 00' S |
| Image size (pixels): | 2,282 x 2,324 pixels | South boundary: | 58° 00' S |
| Image size (inches): | 7.61 x 7.75 inches | East boundary: | 20° 00' W |
| Image size (metric): | 193 x 197 millimeters | West boundary: | 96° 00' W |
| Resolution per pixel: | 1,800 meters | Horizontal scale: | 1:5,000,000 |
| RGB file size: | 15.3 Mb | Vertical scale: | 1:328,333 |
| CMYK file size: | 20.5 Mb | Vertical interval: | 100 meters |
| Grayscale file size: | 5.1 Mb | Vertical exaggeration: | 15.2 times normal |
|
Countries, states and territories: |
Argentina, Bolivia, Brazil, Chile, Falkland/Malvinas Islands, Paraguay, Uruguay, |
||
|
| ||
|
| ||
|
Top left: Elevation low-contrast relief rendering Top right: Vegetation high-contrast relief rendering Middle left: Grayscale land-only relief rendering Middle right: Political low-contrast relief rendering Lower right: Geo-political vector Illustrator EPS maps Inventory of maps and masks within each map portfolio
|
![]() |
Any comments or problems with this
site? Please
let us know - thank you!
© Digital Wisdom, Inc.