|
MapCatalog | Order | Support | SiteIndex | Contact | Home | ||||||||||
|
|
|
|
|
|
|
|||||||||||
| S.America | 216 | |||||||||||||||
| Map identification: | 216 | Projection system: | Mercator |
| Map coverage: | Galapagos Islands | North boundary: | 1° 55' N |
| Image size (pixels): | 2,865 x 3,253 pixels | South boundary: | 2° 26' S |
| Image size (inches): | 9.55 x 10.80 inches | East boundary: | 88° 38' E |
| Image size (metric): | 242 x 275 millimeters | West boundary: | 92° 20' W |
| Resolution per pixel: | 100 meters | Horizontal scale: | 1:200,000 |
| RGB file size: | 26.7 Mb | Vertical scale: | 1:200,000 |
| CMYK file size: | 35.5 Mb | Vertical interval: | 0 meters |
| Grayscale file size: | 8.9 Mb | Vertical exaggeration: | 1.0 times normal |
|
Countries, states and territories: |
Galapagos Islands, |
||
|
| ||
|
| ||
|
Top left: Elevation low-contrast relief rendering Top right: Vegetation high-contrast relief rendering Middle left: Grayscale land-only relief rendering Middle right: Political low-contrast relief rendering Lower right: Geo-political vector Illustrator EPS maps Inventory of maps and masks within each map portfolio
|
![]() |
Any comments or problems with this
site? Please
let us know - thank you!
© Digital Wisdom, Inc.