|
MapCatalog | Order | Support | SiteIndex | Contact | Home | ||||||||||
|
|
|
|
|
|
|
|||||||||||
| World | Polar | 602 | ||||||||||||||
| Map identification: | 602 | Projection system: | Mercator |
| Map coverage: | Pacific Ocean | North boundary: | 72° 00' N |
| Image size (pixels): | 2,116 x 1,933 pixels | South boundary: | 62° 00' S |
| Image size (inches): | 7.05 x 6.44 inches | East boundary: | 66° 00' W |
| Image size (metric): | 179 x 164 millimeters | West boundary: | 103° 00' E |
| Resolution per pixel: | 7,800 meters | Horizontal scale: | 1:21,830,000 |
| RGB file size: | 11.7 Mb | Vertical scale: | 1:656,666 |
| CMYK file size: | 15.7 Mb | Vertical interval: | 200 meters |
| Grayscale file size: | 3.9 Mb | Vertical exaggeration: | 33.2 times normal |
|
Countries, states and territories: |
Pacific Ocean, |
||
|
| ||
|
| ||
|
Top left: Elevation low-contrast relief rendering Top right: Vegetation high-contrast relief rendering Middle left: Grayscale land-only relief rendering Middle right: Political low-contrast relief rendering Lower right: Geo-political vector Illustrator EPS maps Inventory of maps and masks within each map portfolio
|
![]() |
Any comments or problems with this
site? Please
let us know - thank you!
© Digital Wisdom, Inc.